Starting at
1GB RAM, 30GB NVMe SSD Storage and Unmetered Bandwidth.
Starting at
2GB RAM, 50GB NVMe SSD Storage and Unmetered Bandwidth.
Starting at
3GB RAM, 70GB NVMe SSD Storage and Unmetered Bandwidth.
Disk Space | RAM | Bandwidth | CPU Cores | IPv4 | Location | Price | Order |
---|---|---|---|---|---|---|---|
30GB NVMe SSD | 1GB | Unmetered | 2 vCores | 1 | EU | $20 USD/ month | Order Details |
50GB NVMe SSD | 2GB | Unmetered | 3 vCores | 1 | EU | $30 USD/ month | Order Details |
70GB NVMe SSD | 3GB | Unmetered | 4 vCores | 1 | EU | $40 USD/ month | Order Details |
90GB NVMe SSD | 4GB | Unmetered | 5 vCores | 1 | EU | $50 USD/ month | Order Details |
120GB NVMe SSD | 5GB | Unmetered | 6 vCores | 1 | EU | $60 USD/ month | Order Details |
150GB NVMe SSD | 6GB | Unmetered | 7 vCores | 1 | EU | $75 USD/ month | Order Details |
200GB NVMe SSD | 10GB | Unmetered | 8 vCores | 1 | EU | $85 USD/ month | Order Details |
Our experienced technical support staff is always there to solve your issues at no additional charges with fast response time.
We offer 30 days money-back guarantee for all of our reseller hosting services if they do not meet your requirements.
We provide 99.9% uptime through out the year, our servers are backed by Electricity Generators and UPS to meet the outages anytime.
Easy to manage, hosted on reliable and faster network, servers are provisioned instantly with auto-provisioning system.
Full administrator access via built-in remote desktop windows application with all features.
Multiple Windows versions are available: Windows Server 2008, Windows Server 2012 & Windows Server 2016
Find out answers to your questions.